Fine Quality Video MicroScope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option: | ||||
FT-EXY25-1 | VM-100 | SS-50 | ||
Digital XY Stage | Video Memory Video Freeze Unit | Precise Scale (scale range:10mm) | ||
Resolution: 1μm | 50μm x 200gaps | |||
Measurement range: 25x25mm | ||||
FT-EXY300-200-1 | BL-002 | L-150 | ||
Digital XY Stage | Back Lighting | Optical Fiber Lighting | ||
Resolution: 1μm | ||||
Measurement range: 300x200mm | ||||
CH-15VNA | VPLG-1 | CLG-1 | ||
High Quality 15" Color Monitor | Parallel Line Generator | Cross Line Generator | ||
GA-VD001/GA-VD204 | FS-180-DALA | FS-180-ALA-LED | ||
USB/USB2 Video Capture Adaptor | Diffuse Axial Light Adapter | LED Axial Lighting Adapter | ||
(It must be used with L-150) | ||||
|
|
|||
FS-180-ALA | FS-180L1 | FT-EZ25-1 | ||
Axial Light Adapter | SideLight Module | Fine Electronic Z Gauge | ||
(It must be used with L-150) | Measurement range: 25mm | |||
S-360 | S-360 | S-360 | ||
360° Connect(45°) | 360°Connect(90°) | 360°Connect(135°) | ||
S-XY300-300 | S-Y300 | S-2 | ||
Large Size Stand | Large Size Stand | Large Size Stand | ||
Size:630mmX520mm | Size:400mmX300mm | size: 400mmX300mm | ||
■Specifications | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for FS-180 |
for FS-1000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHING HSING COMPUTER-TECH LTD. | ||||
3F, No.125, Sec. 2, Keelung Road, Taipei, Taiwan, R.O.C. (02)27380168 | ||||
http:// www.chct.com.tw | ||||
E-mail: chct@ms24.hinet.net | Home |